Posh pricing
Posh plans start at $65/mo (Chïc). At 100 calls a month (3 min each) the cheapest fit is Luxurious at $630/mo.
Last checked 2026-10-17 on the official pages.
Live virtual receptionists billed per minute, effective 1/1/26. Read from the official pricing page ↗ on 2026-10-17.
Disclosure: the Rosie and AI-Receptionist.com sign-up links are affiliate links (marked “affiliate link”), so we may earn a commission. Costs and the cheapest-first ordering are calculated identically for every vendor and never depend on affiliate status.
Posh plans
| Plan | Price | Included | Overage | Setup | Source |
|---|---|---|---|---|---|
| Chïc | $65/mo | 0 min | $2.30/min | $0 / not stated | source · 2026-10-17 “$65.00/month” |
| Vogue | $130/mo | 50 min | $2.20/min | $0 / not stated | source · 2026-10-17 “$130.00/month” |
| Elegant | $215/mo | 100 min | $2.15/min | $0 / not stated | source · 2026-10-17 “$215.00/month” |
| Luxurious | $420/mo | 200 min | $2.10/min | $0 / not stated | source · 2026-10-17 “$420.00/month” |
| Prestigious | $700/mo | 350 min | $2/min | $0 / not stated | source · 2026-10-17 “$700.00/month” |
| Lavish | $975/mo | 500 min | $1.95/min | $0 / not stated | source · 2026-10-17 “$975.00/month” |
| Exclusive | $1,900/mo | 1,000 min | $1.90/min | $0 / not stated | source · 2026-10-17 “$1,900.00/month” |
Posh cost by call volume
| Calls / month (3 min each) | Cheapest plan |
|---|---|
| 50 calls | Elegant: $322.50 |
| 100 calls | Luxurious: $630 |
| 200 calls | Lavish: $1,170 |
| 300 calls | Lavish: $1,755 |
| 500 calls | Exclusive: $2,850 |
| 1000 calls | Exclusive: $5,700 |
Features stated on Posh's pages
- 24/7 answering: stated (24/7 live answering)
- Appointment booking: not stated on the pages we read
- CRM / integrations: not stated on the pages we read
- Spanish: not stated on the pages we read
- Call transfer: not stated on the pages we read
- HIPAA option: not stated on the pages we read
How it compares at 100 calls/month
| # | Vendor · plan | Est. per month | Type | Source |
|---|---|---|---|---|
| 1 | Phonely · Starter lowest estimate | $68 (billed annually) | AI receptionist | source · 2026-10-17 |
| 2 | Upfirst · Premium | $69.95 | AI receptionist | source · 2026-10-17 |
| 3 | AI-Receptionist.com · Essential | $70.25 | AI receptionist | source · 2026-10-17 |
| 4 | Goodcall · Starter | $79 | AI receptionist | source · 2026-10-17 |
| 5 | Telyn · Starter | $122 | AI receptionist | source · 2026-10-17 |
| 6 | Dialzara · Business Pro | $135 | AI receptionist | source · 2026-10-17 |
| 7 | Rosie · Scale | $149 | AI receptionist | source · 2026-10-17 |
| 8 | NextPhone · Pro | $199 | AI receptionist | source · 2026-10-17 |
| 9 | Smith.ai AI Receptionist · Pro (75 calls) | $212.50 | AI receptionist | source · 2026-10-17 |
| 10 | AgentZap · Starter | $236.50 (+ $499 one-time setup) | AI receptionist | source · 2026-10-17 |
Assumes 3 minutes per call for minute-billed plans. Cheapest plan per vendor for that volume. Excludes tax, phone-number fees and add-ons.
Compare Posh
- AI-Receptionist.com vs Posh
- Posh vs Telyn
- Posh vs Rosie
- Dialzara vs Posh
- Posh vs Upfirst
- Goodcall vs Posh
- My AI Front Desk (Frontdesk) vs Posh
- Phonely vs Posh
- AgentZap vs Posh
- Posh vs Sameday AI
- Posh vs Smith.ai AI Receptionist
- NextPhone vs Posh
- Posh vs Ruby
- Posh vs Smith.ai Virtual Receptionists
- Abby Connect vs Posh
Frequently asked questions
How much does Posh cost?
Posh plans start at $65/mo (Chïc). At 100 calls a month (3 min each) the cheapest fit is Luxurious at $630/mo.
What does Posh charge for overage?
Chïc: $2.30 per extra minute; Vogue: $2.20 per extra minute; Elegant: $2.15 per extra minute; Luxurious: $2.10 per extra minute; Prestigious: $2 per extra minute; Lavish: $1.95 per extra minute; Exclusive: $1.90 per extra minute.
What features does Posh state?
24/7 answering.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.